400
Total Comparables
400
Broad-Market Funds
0
CapStack-Sourced Deals
0
Rows w/ Cap Rate
0
Rows w/ Occupancy
Cap-Rate Distribution
50bp buckets across rows with a reported cap rate
No cap-rate rows yet — backfill deal submissions to populate this.
Regional Distribution
State-level composition and median metrics
| State | Count | Median Cap Rate | Median IRR | Median Multiple | Median Asking |
|---|---|---|---|---|---|
| Unspecified | 57 | — | 18.9% | 1.87x | — |
| CA | 19 | — | 13.9% | 1.69x | — |
| WA | 19 | — | 19.6% | 1.82x | — |
| OR | 19 | — | 18.7% | 1.81x | — |
| UT | 15 | — | 17.0% | 1.80x | — |
| CO | 14 | — | 18.8% | 1.90x | — |
| ID | 14 | — | 16.4% | 1.81x | — |
| MT | 14 | — | 18.9% | 1.94x | — |
| NY | 12 | — | 18.8% | 1.88x | — |
| AZ | 12 | — | 18.5% | 1.81x | — |
| MA | 12 | — | 18.0% | 1.91x | — |
| NM | 12 | — | 18.6% | 1.91x | — |
| CT | 11 | — | 17.6% | 1.95x | — |
| TX | 11 | — | 16.6% | 1.71x | — |
| OK | 11 | — | 15.6% | 1.91x | — |
| PA | 11 | — | 18.0% | 1.86x | — |
| NV | 11 | — | 21.3% | 2.18x | — |
| NJ | 11 | — | 17.5% | 2.02x | — |
| NC | 10 | — | 12.7% | 1.65x | — |
| FL | 10 | — | 18.2% | 1.76x | — |
| GA | 10 | — | 17.7% | 1.79x | — |
| IL | 10 | — | 17.0% | 1.83x | — |
| IN | 10 | — | 17.6% | 2.05x | — |
| MO | 10 | — | 11.6% | 1.57x | — |
| TN | 10 | — | 19.1% | 2.10x | — |
| MI | 9 | — | 19.3% | 1.86x | — |
| OH | 9 | — | 18.8% | 1.89x | — |
| AL | 9 | — | 19.7% | 1.90x | — |
| MN | 9 | — | 18.4% | 1.88x | — |
| SC | 9 | — | 20.4% | 2.21x | — |
Asset Class Mix
Distribution by sector
Multifamily
58
Industrial
57
Mixed-Use
57
Hotel
57
Office
57
Retail
57
Storage
57
Deal Size Buckets
Rows with a reported asking price
No deal-size rows yet — backfill asking prices to populate this.
Equity Multiple Percentiles
Across all comparable funds
1.48xP10
1.66xP25
1.88xMedian (P50)
2.14xP75
2.35xP90
Recent CapStack Deals
Latest sourced deals in the pipeline
No CapStack-sourced deals in the pool yet. Operator submissions and investor deals will appear here as they flow in.